Welcome to Wellcat Herbs
wellcat_herbs new order form.htm
Wellcat Code Wellcat Herbs & Spices                seeds ~ berries ~ flowers ~ bark ~ root ~ resins 1 oz 2 oz 4 oz
3 ALFALFA LEAF -C/S 0.55 1.05 2
6 ALLSPICE (JAMAICAN) POWDER       1.05 2.05 4
7 ALLSPICE (JAMAICAN) WHOLE 0.95 1.85 3.6
10 ANGELICA ROOT - C/S              1.2 2.35 4.6
11 ANISE (STAR) - STANDARD         1.25 2.45 4.8
12 ANISE SEED - WHOLE               0.65 1.25 2.4
15 ARROWROOT - POWDER 0.4 0.75 1.4
18 ASTRAGALUS ROOT - SLICES 2.95 5.85 11.5
20 BASIL (SWEET CALIF.) C/S 1.35 2.65 5.2
21 BAY LEAVES - WHOLE              0.75 1.4 2.7
301 BENZOIN GUM - POWDER 1.8 3.55 7
25 BLACK COHOSH  ROOT - C/S 1.15 2.2 4.3
28 BLESSED THISTLE - C/S            0.6 1.15 2.2
29 BLUE COHOSH  ROOT - C/S              1.7 3.35 6.6
30 BUCKTHORN BARK - C/S             0.9 1.75 3.4
31 BUCKWHEAT HULLS 0.5 0.95 1.8
32 BURDOCK ROOT - C/S               0.9 1.75 3.4
33 CALAMUS ROOT (FIXATIVE) - C/S 0.95 1.85 3.65
34 CARAWAY SEED - WHOLE             0.35 0.65 1.2
36 CARDAMOM SEED (DECORTICATED)     1.3 2.55 5
37 CARDAMOM PODS (WHOLE GREEN)     1.85 3.65 7.2
38 CASCARA SAGRADA BARK - C/S        1.15 2.25 4.4
39 CATNIP LEAF - C/S                0.85 1.55 3
40 CATS CLAW BARK - C/S             1.5 2.95 5.8
41 CAYENNE (40 HEAT UNIT) DOM.      0.85 1.65 2.2
42 CAYENNE (60 HEAT UNIT) IMP.     0.55 1.05 2
43 CAYENNE (90 HEAT UNIT) IMP.     0.7 1.35 2.6
44 CEDARWOOD CHIPS (NATURAL)          0.5 0.95 1.8
47 CELERY SEED - WHOLE             0.4 0.75 1.4
48 CELLULOSE FIBER FIXATIVE                  0.3 0.55 1
49 CHAMOMILE FLOWERS WHOLE        0.75 1.45 2.8
51 CHICORY ROOT ROASTED/GRANULES 0.45 0.85 1.6
55 CHILIS (CHILI de ARBOL) WHOLE      0.9 1.75 3.4
59 CILANTRO (DOMESTIC) C/S          1.2 2.35 4.6
60 CINNAMON CHIPS - LARGE CUT        0.9 1.75 3.45
61 CINNAMON CHIPS - SMALL CUT      0.65 1.25 2.4
62 CINNAMON - POWDER                  0.65 1.25 2.4
63 CINNAMON STICKS - 1"        0.85 1.65 3.2
65 CINNAMON STICKS - 6" bundle of 8 for $2.00
66 CINNAMON STICKS - 10"     bundle of 6 for $2.00
67 CINNAMON STICKS -18"       bundle of 4 for $2.00
68 CLOVES - POWDER                 0.9 1.75 3.4
69 CLOVES - WHOLE                  0.85 1.65 3.2
70 COLTSFOOT  - C/S                1.35 3.65 7.2
71 COMFREY LEAF - C/S 1.15 2.25 4.4
72 COMFREY ROOT - C/S 1.25 2.45 4.8
73 COPAL RESIN 2 3.95 7.9
75 CORIANDER SEED - WHOLE          0.45 0.85 1.6
77 CUMIN SEED - WHOLE              0.5 0.95 1.8
79 DAMIANA LEAF - C/S               0.95 1.9 3.7
83 DILL SEED - WHOLE               0.4 0.75 1.4
85 DRAGON'S BLOOD RESIN 4.5 8.95 17.8
89 ECHINACEA ANGUSTF. ROOT PWD 7.5 14.95 29.8
90 ECHINACEA PURP. ROOT PWD     5.98 11.9 23.7
91 ELDER BERRY - WHOLE              1.15 2.25 4.4
92 ELDER FLOWERS - WHOLE            1.75 3.5 6.9
94 EUCALYPTUS LEAF - C/S            1.5 2.95 4.9
96 EYEBRIGHT - C/S                   1.35 2.65 5.2
98 FENNEL SEED - WHOLE              0.5 0.95 1.9
99 FENUGREEK SEED - WHOLE           0.35 0.65 1.2
100 FLAX SEED - WHOLE                 0.35 0.65 1.2
101 FRANKINCENSE - POWDER 1.5 2.95 5.8
102 FRANKINCENSE TEARS 0.9 1.75 3.4
105 GARLIC GRANULES (CALIF.)         0.85 1.65 3.2
106 GARLIC POWDER (DOMESTIC)        0.95 1.85 3.6
108 GINGER ROOT PIECES - 1/4 IN.    0.55 1.05 2.1
109 GINGER ROOT - POWDER               0.6 1.15 2.1
110 GINGER ROOT - SLICES                 0.6 1.15 2
111 GINKGO LEAF - C/S                0.95 1.85 3.6
113 GINSENG (ELEUTHERO) POWDER       0.6 1.15 2.2
114 GOLDEN SEAL ROOT - POWDER       10.5 20.95 41
115 GOTU KOLA - C/S                   0.6 1.15 2.2
117 GUNPOWDER GREEN TEA 0.7 1.35 2.6
118 HAWTHORN BERRIES - WHOLE         0.6 1.15 2.2
119 HENNA LEAF (RED) - POWDER        0.6 1.15 2.2
120 HIBISCUS FLOWERS - C/S           0.8 1.55 3
121 HOPS - WHOLE                     0.9 1.75 3.4
122 HYSSOP - C/S                     0.65 1.25 2.4
124 JASMINE  FLOWERS - WHOLE 195 3.85 7.7
126 JUNIPER BERRIES (BLUE) WHOLE 1.2 2.35 4.6
128 KAVA KAVA  - ROOT  - C/S 3.5 6.95 13.8
132 LADY’S MANTLE  - C/S         1.95 3.85 7.7
133 LAVENDER - # 1 QUALITY FLOWERS         1.8 3.55 7
135 LEMON BALM - C/S                 0.9 1.75 3.4
137 LEMON GRASS - C/S                   0.6 1.15 2.2
138 LEMON PEEL - C/S                  0.9 1.75 3.4
142 LICORICE ROOT - POWDER           0.6 1.15 2.2
144 LICORICE STICKS (7-INCH)         .50/sm; 1.00/lg
148 MARIGOLDS (CALENDULA) - WHOLE    0.45 0.85 1.6
149 MARJORAM - C/S                   0.45 0.85 1.6
150 MILK THISTLE SEED - WHOLE        0.55 1.05 2
151 MOTHERWORT - C/S
152 MUGWORT - C/S 0.55 1.05 2
153Fl MULLEIN FLOWER -WHOLE
153 MULLEIN LEAF - C/S               0.85 1.65 3.2
155 MUSTARD SEED (YELLOW) POWDER     0.45 0.85 1.6
156 MUSTARD SEED (YELLOW) WHOLE     0.35 0.65 1.2
157 MYRRH GUM - 1/8" PIECES 1.05 2.05 4
158 MYRRH GUM - POWDER 1.95 3.85 7.7
159 NETTLE LEAF - C/S                 0.75 1.45 2.8
161 NUTMEG - POWDER                 1.35 2.65 5.2
162 NUTMEG - WHOLE   .25/ea or 1.00 for 5
163 OAK MOSS - WHOLE                  0.75 1.45 2.8
164 OATSTRAW TOPS (GREEN) 0.9 1.75 3.4
165 ONION (CHOPPED) 1/4 IN. PCS      0.65 1.25 2.4
166 ONION GRANULES (DOMESTIC)       0.65 1.25 2.4
167 ONION POWDER (DOMESTIC)         0.75 1.45 2.8
169 ORANGE PEEL - RIBBON CUT          0.6 1.15 2.2
170 ORANGE PEEL - SMALL CUT (SPANISH) 0.8 1.55 3
171 ORANGE PEEL (CALIF.) SMALL        0.7 1.35 2.6
172 ORANGE SLICES  - NON-EDIBLE                    1.3 2.55 5
174 OREGANO (GREEK) C/S             0.7 1.35 2.6
175 ORRIS ROOT (PEELED) C/S           1.6 3.15 6.2
176 ORRIS ROOT (PEELED) POWDER        1.6 3.15 6.2
177 PAPRIKA (DOMESTIC) POWDER       0.9 1.75 3.4
178 PAPRIKA (IMPORTED) POWDER       0.75 1.45 2.8
179 PARSLEY FLAKES (CALIF.)          1.05 2.05 4
180 PARSLEY HERB - POWDER           0.5 0.95 1.8
181 PASSION FLOWER HERB - C/S        1.05 2.05 4
183 PATCHOULI - C/S 1.85 3.65 7.3
184 PAU D'ARCO/IPE ROXO - C/S        0.6 1.15 2.2
185 PENNYROYAL - C/S                 0.75 1.45 2.8
186 PEPPER (BLACK) 1/4 CRACKED      1.1 2.15 4.2
188 PEPPERCORNS (TELLICHERRY) WHOLE   1.15 2.2 4.3
193 PEPPERCORN MIX (4 PEPPER)       1.5 2.95 5.8
194 PEPPERMINT LEAF-C/S (Cert.Organic) 0.55 1.05 2
202 POPPY SEED (BLUE) WHOLE         0.45 0.85 1.6
207 RASPBERRY LEAF (RUBUS IDAEUS) - C/S 0.6 1.15 2.2
208 RED CLOVER TOPS - WHOLE          1.15 2.2 4.3
212 ROSE HIPS - WHOLE                 0.55 1.05 2
213 ROSE HIPS (SEEDLESS) C/S         0.9 1.75 3.2
214 ROSEBUDS (PINK BOUTONS)            1.8 3.55 7
215 ROSEBUDS and PETALS (RED)         0.65 1.25 2.4
216 ROSEMARY - C/S                  0.5 0.95 1.8
222 SAGE LEAF (WHITE) WHOLE -INCENSE         1.5 2.95 5.8
223 SANDALWOOD - RED - C/S 2.75 5.45 9.8
224 SANDALWOOD - RED - POWDER 2.5 4.95 9.8
225 SANDALWOOD - YELLOW - C/S 3.75 7.45 15.8
226 SANDALWOOD - YELLOW - POWDER 3.25 6.45 12.8
231 SENNA LEAF - WHOLE               0.45 0.85 1.6
238 SKULLCAP -C/S (Cert.Organic) 2.15 4.25 8.4
239 SLIPPERY ELM BARK  - POWDER        1.5 2.95 5.8
242 SOAPWORT - ROOT POWDER 2.15 4.25 8.4
243 SPEARMINT LEAF (DOM.) - C/S      0.5 0.95 1.8
244 SPINA CRISTI (LIGHT BROWN) WHL     0.5 0.95 1.8
245 ST. JOHN'S WORT - C/S 1.05 2.05 4
246 STEVIA - C/S 1.75 3.45 6.8
247 STEVIA - Powder 1.95 3.85 7.6
248 STRAWBERRY LEAF - C/S 0.85 1.65 3.2
249 TONKA BEANS 2.5 4.95 9.8
250 TURMERIC POWDER                  0.6 1.15 2.2
251 VALERIAN ROOT - C/S              0.9 1.75 3.4
259 VANILLA BEANS-WHOLE 3 beans/$2.75
309 VERVAIN, BLUE -C/S 1.6 3.15 6.2
311 VETIVER ROOT -C/S 1.95 3.85 7.6
313 WHITE WILLOW BARK - C/S 0.85 1.65 3.2
315 WORMWOOD - C/S 1 1.95 3.8